Roster
# | Name | Grad Year/School | Commitment | ||||||||||
Drayk Bowen | |||||||||||||
Brady Ginaven | 2022/Munster | ||||||||||||
Ryan Hannan | 2022/Crown Point | ||||||||||||
Colin Horneman | 2022/Mount Carmel | ||||||||||||
Tyler Lukowski | |||||||||||||
Alonzo Paul Jr. | 2022/Andrean | ||||||||||||
Colin Small | 2022/Andrean | ||||||||||||
Ryan Smith | |||||||||||||
Gabe Stout | 2022/Crown Point | ||||||||||||
Jacob Thometz | |||||||||||||
Owen Winters |
Coaches
Name | Cell | |
Anthony Gomez | ||
Mike Small | ||
Tim Horneman |